型号* | STA-01-1 | STA-01-2 | STA-01-3 | STA-01-4 | STA-01-5 | STA-01-6 | STA-01-7 | STA-01-8 | STA-01-9 |
波长, nm | 1064 | ||||||||
***大平均功率 mW | 140 | 100 | 120 | 125 | 65 | 20 | 100 | 200 | 40 |
脉冲能量, µJ | 2 | 2 | 3 | 5 | 6.5 | 20 | 100 | 200 | 0.4 |
脉宽 (FWHM), ns | 0.5 | 0.6 | 0.8 | 0.6 | 0.7 | < 0.2 | 0.6 | 0.6 | 0.4 |
***大重复频率, kHz | 70 | 50 | 40 | 25 | 10 | 1 | 1 | 1 | 100 |
光束质量 | M2 ≤ 1.1 | ||||||||
脉冲光谱结构 | Single longitudinal mode | ||||||||
偏振比 | > 100 : 1 | ||||||||
腔内光腰直径1/e2, µm | 25 – 400 | ||||||||
光谱线宽 FWHM, pm | < 5 (near transform limited) | ||||||||
脉冲-脉冲能量稳定性RMS | < 0.4% | ||||||||
功率稳定性@6小时 | < ±1.5% | ||||||||
供电要求 | 100 – 240VAC | ||||||||
工作温度, °C | 15 – 40 | ||||||||
接口 | USB, External Trigger (TTL rising edge) 1 Hz – max repetition rate |
||||||||
激光头尺寸: | |||||||||
直径, mm | 25 | ||||||||
长度, mm | 44.5 | ||||||||
保质期 | 12 months or 5000 hours whichever occurs first | ||||||||
激光头制冷 | Radiator: 12LGL2-25 included | ||||||||
激光控制器制冷 | Included |
微型1064nm单纵模皮秒激光器光纤耦合组件实例