型号 | 8MTLF250XY-2L-2U-4LEn1 | 8MTLF250XY-1L-2U-3LEn1 | 8MTLF250XY-2L-1U-3LEn1 | 8MTLF250XY-1L-1U-2LEn1 |
运动学部分参数 | ||||
行程范围 | 250 x 250mm | |||
编码器类型 | 光学编码器 | |||
编码器型号 | LEN1 | |||
编码器分辨率 | 25nm~5µm (任意数据由用户指定) | |||
编码器接口 | 差分接口RS422 | |||
内部放大器 | YES | |||
放大系数 1) | 4-200 (按要求提供) | |||
编码器光栅周期 | 20µm | |||
参考标记 | Yes | |||
绝对精度 2) | ||||
校准前, | ±5µm | ±6µm | ||
校准后, µm | ±1.5µm | ±2µm | ||
N/A | ||||
双向重复定位精度(peak-peak)2) | ±0.25µm | ±0.5µm | ||
双向重复定位精度(RMS) 2) | ±0.15µm | ±0.30µm | ||
Pitch 3) | ±30 / ±6.20 µrad / arcsec | |||
Yaw 3) | ±30 / ±6.20 µrad / arcsec | |||
Roll | N/A | |||
***大速度(负载4kg) 4) | <1500mm/s | |||
***大加速度(负载4kg) 5) | <20000mm/s2 | |||
限位开关类型(Safety) | Hall Sensors | |||
限位开关极性(Safety) | Pushed is closed | |||
限位开关电压 | 5…24V | |||
负载和导向部分参数 | ||||
位移台类型 | Real Gantry (MIMO) | Planar-Gantry Hybrid | Planar | |
线性电机型号 | LM5 | |||
线性电机类型 | Ironless BLDC motor | |||
***大Bus Voltage | >300VDC | |||
电机数量 | 4 | 3 | 2 | |
***大负载 (中心位置加载) 6) | ||||
水平负载 | 30kg | |||
竖直负载 | N/A | |||
运动质量 7), | ||||
X (底部), kg | 39.1kg | 37.8kg | 34.4kg | 33.9kg |
Y (上部), kg | 7.5kg | 7.1kg | 7.5kg | 7.1kg |
导向系统 |
Recirculating linear rails and carriages units with caged balls |
|||
Material & Environment Conditions | ||||
Housing Material | Aluminum Alloy | |||
Housing Coating (Finish) | Black Anodizing | |||
Environment Pressure | Normal Atmosphere | |||
Operating Temperature, °C | 20±2 | |||
Control, Communication and Cabling | ||||
Recommended Controllers 8) | ACS Products Line or 8SMC5-USB series | |||
Recommended Drivers 8) | ACS Products Line or 8SMC5-USB series | |||
Recommended Power Supply 9) | 2 phase / 3 phase source | |||
Recommended Communication Interface 12) | EtherCAT / RS232 / USB / TCP-IP | |||
Cable Length, m | 2 (other by request) | |||
Differential Outputs 10) | On request | |||
Accessories Information | ||||
Base Plate for Mechanical Interface | Granite is recomended | |||
Z Configuration |
Not available (choose from other Standa stages series) |
|||
Additional Details | ||||
Dimensions of Moving Platform (W x L), mm | 430 x 430 | |||
Overall Linear Stage Dimensions (W x L x H), mm | 746 x 746 x 106 | |||
Measurement System | Metric/Imperial | |||
Orthogonality11), µrad / arcsec | 24 / 5 | |||
Protection Level | Request support | |||
RoHS | Compliant | |||
Weight, kg | ~68 |