型号 | 03XP-3P | 03XP-2P | |||
中心波长(nm) | 1030 | 515 | 343 | 1030 | 343 |
光谱带宽 (nm) | <5 | <2 | <1 | <5 | <1 |
脉宽 (fs) | <400 | <350 | <300 | <400 | <350 |
平均功率 (W)1 | >4 | >1.5 | >1.2 2 | >4 | >1.2 |
重复频率 (kHz) | 100 – 1000 | ||||
单脉冲能量 (µJ)1 | >40 | >15 | >12 | >40 | >12 |
脉冲拾取选配 | Single-shot to 1 MHz, Pulse-on-demand | ||||
光束重量, M2 (TEM00) | <1.2 | <1.3 | <1.3 | <1.2 | <1.3 |
光斑直径(mm) | 2.0±0.2 | ||||
光束圆心度3 | >0.85 | ||||
光束发散角 (mrad) | <1 | <1 | <1 | <1 | <1 |
偏振 | Horizontal | Horizontal | Vertical | Horizontal | Vertical |
PER (dB) | >23 | ||||
长期功率稳定性 (%)5 | <1 | <1.5 | <2 | <1 | <2 |
光束指向稳定性 (µrad) RMS, over 12 h5 (µrad/℃) over 18-28℃ range |
<30 5 |
<30 <10 |
<30 <10 |
<30 5 |
<30 5 |
波长转换时间 (s) | <1 | <1 | <1 |
1 At 100 kHz rep rate. Max average power and pulse energy change with rep rate.
2 Typically >1.5 W
3 Defined by ratio of minor to major axes diameters
4 Full angle, 2σ
5 RMS, over 12 hours, at constant (±1℃) room temperature